Main Page
From HCIM
(Difference between revisions)
| Revision as of 14:02, 18 November 2011 Nadiaf (Talk | contribs) ← Previous diff |
Revision as of 14:06, 18 November 2011 Nadiaf (Talk | contribs) Next diff → |
||
| Line 61: | Line 61: | ||
| <div style="padding: 5px; margin-top:20px;"> | <div style="padding: 5px; margin-top:20px;"> | ||
| <h3 style="padding-bottom: 5px;">Some recent titles</h3> | <h3 style="padding-bottom: 5px;">Some recent titles</h3> | ||
| - | *Nádia Fernandes, Rui Lopes and Luís Carriço. "An Architecture for Multiple Web Accessibility Evaluation Environments", HCI International 2011, Orlando, USA, 9-14 July 2011.<br/> | + | *Nádia Fernandes, Rui Lopes and Luís Carriço, On Web Accessibility Evaluation Environments, W4A 2011, Hyderabad, India, 28-29 March 2011.<br/> |
| - | *Carlos Duarte, Jose Coelho, Pedro Feiteira, David Costa, and Daniel Costa. "Eliciting interaction requirements for adaptive multimodal tv based applications". Proceedings of the 14th International Conference on HumanComputer Interaction HCII, pages 42–50, 2011.<br/> | + | |
| *Daniel Costa and Carlos Duarte. "Self-adapting tv based applications". Proceedings of the 14th International Conference on HumanComputer Interaction HCII, pages 357–364, 2011.<br/> | *Daniel Costa and Carlos Duarte. "Self-adapting tv based applications". Proceedings of the 14th International Conference on HumanComputer Interaction HCII, pages 357–364, 2011.<br/> | ||
| - | *Nádia Fernandes, Rui Lopes and Luís Carriço. " On Web Accessibility Evaluation Environments", W4A 2011, Hyderabad, India, 28-29 March 2011.<br/> | ||
| * Luís Duarte, Luís Carriço. "The Influence of Performance-Oriented Widgets on Interactive Behavior while playing Videogames". In Proceedings of ACE 2011, Lisbon, Portugal, 2011. | * Luís Duarte, Luís Carriço. "The Influence of Performance-Oriented Widgets on Interactive Behavior while playing Videogames". In Proceedings of ACE 2011, Lisbon, Portugal, 2011. | ||
| - | * Luís Duarte, Luís Carriço. "Coupling Interaction & Physiological Metrics for Interaction Adaptation". In Proceedings of Interact 2011, Lisbon, Portugal, 2011. | ||
| * Tiago Antunes, Luís Duarte, Luís Carriço. "Mobile Haptic Games". In Mobile Accessibility Workshop, organized at Interact 2011, Lisbon, Portugal, 2011. | * Tiago Antunes, Luís Duarte, Luís Carriço. "Mobile Haptic Games". In Mobile Accessibility Workshop, organized at Interact 2011, Lisbon, Portugal, 2011. | ||
| - | * Luís Carriço, Luís Duarte. "Haptic Interaction for Fear Therapy Procedures". In Mobile Accessibility Workshop, organized at Interact 2011, Lisbon, Portugal, 2011. | ||
| * Luís Carriço, Luís Duarte, Ricardo Pereira, Marco de Sá, João Faria, Isabel Sá, Gustavo Zurita, Nelson Baloyan. "Supporting Group Exposure Therapy". In Proceedings of SBSC 2011, Paraty, Rio de Janeiro, Brazil, 2011. | * Luís Carriço, Luís Duarte, Ricardo Pereira, Marco de Sá, João Faria, Isabel Sá, Gustavo Zurita, Nelson Baloyan. "Supporting Group Exposure Therapy". In Proceedings of SBSC 2011, Paraty, Rio de Janeiro, Brazil, 2011. | ||
| *Jose Coelho, Carlos Duarte, Pat Langdon, Pradipta Biswas, "Developing Accessible TV Applications", in Proceedings of the 13th International ACM SIGACCESS Conference on Computers and Accessibility (ASSETS 2011), Dundee, Scotland, 2011<br/> | *Jose Coelho, Carlos Duarte, Pat Langdon, Pradipta Biswas, "Developing Accessible TV Applications", in Proceedings of the 13th International ACM SIGACCESS Conference on Computers and Accessibility (ASSETS 2011), Dundee, Scotland, 2011<br/> | ||
| - | *Jose Coelho, Carlos Duarte, "The Contribution of Multimodal Adaptation Techniques to the GUIDE Interface", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | ||
| *Carlos Duarte, Jose Coelho, Pedro Feiteira, David Costa, Daniel Costa, "Eliciting Interaction Requirements for Adaptive Multimodal TV based Applications", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | *Carlos Duarte, Jose Coelho, Pedro Feiteira, David Costa, Daniel Costa, "Eliciting Interaction Requirements for Adaptive Multimodal TV based Applications", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | ||
| *Pedro Feiteira, Carlos Duarte, "Adaptive Multimodal Fusion", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | *Pedro Feiteira, Carlos Duarte, "Adaptive Multimodal Fusion", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | ||
| *David Costa, Carlos Duarte, "Adapting Multimodal Fission to User's Abilities", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | *David Costa, Carlos Duarte, "Adapting Multimodal Fission to User's Abilities", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | ||
| - | *Pascal Hamisu, Gregor Heinrich, Christoph Jung, Volker Hahn, Carlos Duarte, Patrick Langdon, Pradipta Biswas, "Accessible UI Design and Multimodal Interaction through Hybrid TV Platforms: Towards a Virtual-user Centered Design Framework", in Proceedings of the 14th International Conference on Human-Computer Interaction (HCII), Orlando, Florida, USA, 2011<br/> | ||
| - | *Jose Coelho, Carlos Duarte, "Building Supportive Multimodal User Interfaces", in Proceedings of the 1st International Workshop on Supportive User Interfaces (SUI 2011) at the 3rd ACM SIGCHI Symposium on Engineering Interactive Computing Systems, Pisa, Italy, 2011<br/> | ||
| - | *Carlos Duarte, Ana Paula Afonso, "Developing once, deploying everywhere: A case study using JIL", in Proceedings of the 8th International Conference on Mobile Web Information Systems (MobiWIS), Niagara Falls, Canada, 2011<br/> | ||
| *Joana Neca, Carlos Duarte, "Evaluation of Gestural Interaction with and without Voice Commands", in Proceedings of IHCI 2011 - IADIS International Conference Interfaces and Human Computer Interaction 2011, Rome, Italy, 2011<br/> | *Joana Neca, Carlos Duarte, "Evaluation of Gestural Interaction with and without Voice Commands", in Proceedings of IHCI 2011 - IADIS International Conference Interfaces and Human Computer Interaction 2011, Rome, Italy, 2011<br/> | ||
| - | *Carlos Duarte, Pat Langdon, Christoph Jung, Jose Coelho, Pradipta Biswas, Pascal Hamisu, "GUIDE: Creating Accessible TV Applications", in Proceedings of the 11th European Conference for the Advancement of Assistive Technology (AAATE 2011), Maastricht, The Netherlands, 2011<br/> | ||
| *Pradipta Biswas, Pat Langdon, Carlos Duarte, José Coelho, Multimodal adaptation through simulation for digital TV interface, EuroITV '11 Proceddings of the 9th international interactive conference on Interactive television, 2011 <br/> | *Pradipta Biswas, Pat Langdon, Carlos Duarte, José Coelho, Multimodal adaptation through simulation for digital TV interface, EuroITV '11 Proceddings of the 9th international interactive conference on Interactive television, 2011 <br/> | ||
| </div> | </div> | ||
Revision as of 14:06, 18 November 2011
HCIM: Human-Computer Interaction and Multimedia Research Team |
|---|
|
The Human-Computer Interaction and Multimedia Research Team at LaSIGE addresses a number of research topics: Advanced Interaction & Usability Studies, Learning & Mixed Media Environments, Group Interaction Analysis & Design. The domains of applied R&D include the analysis and design of organizational information systems, biomedical informatics, risk analysis and management, e-Health, e-Inclusion, digital content and e-Learning.
|
|
